Votre panier est vide!
86-536-7265199
Product Description
10hp engine | Pattern | Vertical,single cylinder, 4 stroke, diesel powered, water-cooled |
Model | 190 | |
Displacement(L) | 1.194 | |
Cooling system | loss eveporative heat | |
Oil Consumption(g/km.h) | 320 | |
Engine oil consumption(g/km.h) | 1.9 | |
Rated Power(KW) | 5.88 | |
Rated Speed(rpm) | 2200 | |
Machine Parameters | Type | Pull and Drive |
Overall dimensions(mm) | 2170x845x1150(10hp) | |
Wheel Tread(mm) | 680-740 | |
Minimum Ground Clearance(mm) | 210 | |
Minimum Turning Radius(m) | 0.9 | |
Structural Weight(kg) | 270kg | |
Type | 6.00-12 | |
Transmission box | Forward:2 Reverse:2 | |
Rated Traction(N) | 2400 | |
Gear Box | (3+1)*2 | |
Oil type | Diesel | |
Cooling Type | Evaporation | |
Tire Design | Bias Tire | |
Clutch | Double chip, dry type, friction type |
Packaging & Shipping
packaging:plywood box or iron frame
Delivery Detail:15-20 days after the deposit